11kV 1000kVA distribution transformer manufactured by WEIFAN GROUP in China. It uses Dyn11 and the core is laminated with quality cold-rolled silicon steel sheets. Fully...
Download as PDF11kV 1000kVA distribution transformer manufactured by WEIFAN GROUP in China. It uses Dyn11 and the core is laminated with quality cold-rolled silicon steel sheets. Fully sealed structure, which prolongs the service life. Lower noise value than standard requirement….
11kV 1000kVA Distribution Transformer
Features of 11kV 1000kVA Distribution Transformer:
Technical Data of 11kV 1000kVA Distribution Transformer:
| Item | Description | Schedule 2
(TENDERER OFFER) -1000kVA |
| 1 | Quantity | 1 |
| 2 | Transformer Rating kVA | 1000 |
| 3 | System Frequency Hz | 50 |
| 4 | Transformer external paint | Dark Admiralty Grey colour No. 632 as per BS 381C |
| 5 | Corrosive environment | High |
| 6 | Dimensions | |
| 6.1 | Overall height mm | 1800 |
| 6.2 | Overall length mm | 2090 |
| 6.3 | Overall width mm | 1430 |
| 7 | Total mass KG | 2261 |
| 8 | Tank type | Breathing |
| 9 | Tank sealing; | Bolted |
| 10 | Under-base; | 660×820 |
| 11 | Skids and Jacking lugs for concrete plinth mounting | 40 |
| 12 | Details of jacking pads | See drawing |
| 13 | Lifting lugs | |
| 13.1 | For cover | YES |
| 13.2 | For tank | YES |
| 14 | Terminations | Cable box |
| 15 | Position of bushings | 11kV: Top,
LV: Cable Box |
| 16 | Medium-volage bushings | |
| 16.1 | material/colour | Brown
Porcelain |
| 16.2 | creepage distance mm | 25 mm/kV |
| 16.3 | phase to earth clearance mm | ≥125 |
| 16.4 | phase to phase clearance mm | ≥125 |
| 17 | Low-voltage bushings | |
| 17.1 | material/colour | Brown Porcelain |
| 17.2 | creepage distance mm | 25 mm/kV |
| 18 | Cooling method | ONAN |
| 19 | Core type | Laminated stackings |
| 20 | Core clamping | Channel |
| 21 | HV Winding | Cu |
| 22 | LV Winding | Cu |
| 23 | Primary voltage V | 415 |
| 24 | Secondary voltage V | 11000 |
| 25 | Number of phases; | 3 Phase |
| 26 | Rating of neutral terminal | As phase terminal |
| 27 | Tap Changer | NLTC, ±2X2.5% Tapping range |
| 28 | Vector symbol | dYN11 |
| 29 | Losses corrected to 75°C | |
| 29.1 | no-load losses W | 1799 |
| 29.2 | full load cu losses W | 11250 |
| 29.3 | full load total losses W | 13049 |
| 29.4 | 25% loading W | 4815 |
| 29.5 | 50% Loading W | 7830 |
| 29.6 | 75% Loading W | 10855 |
| 29.7 | 125% Loading | 16892 |
| 29.8 | Transformer efficiency at unity % power factor, rated voltage and full load (75°C) | 0.988 |
| 30 | Impedance voltage | |
| 30.1 | maximum tap % | ≤5.3 |
| 30.2 | nominal tap % | ≤5 |
| 30.3 | minimum tap % | ≤4.75 |
| 31 | Insulation level | |
| 31.1 | medium-voltage kV
|
35/85 |
| 31.2 | low-voltage kV | 5 |
Technical specifications are not available.

