Technical parameter Number of batteries in parallel NX-HESS-HV7168 5 8 5 5 Rated total capacity 25.6kWh 38.4kWh 51.7kWh 71.68kWh Dimension (w* D * H) 570*450*950mm 570*450*1160mm 570*550*1350mm 570*650*1350mm...
Download as PDF| Technical parameter
Number of batteries in parallel |
NX-HESS-HV7168
5 8 5 5 |
|||
| Rated total capacity | 25.6kWh | 38.4kWh | 51.7kWh | 71.68kWh |
| Dimension (w* D * H) | 570*450*950mm | 570*450*1160mm | 570*550*1350mm | 570*650*1350mm |
| Rated Dc voltage | 256V | 384V | 256V | 256V |
| unit capacity | 100A h | 100A h | 202A h | 280A h |
| Rated charge discharge ratio | ||||
| Discharge depth | ||||
| Communication interface | RS485、 CAN | RS485、 CAN | RS485、 CAN | RS485、 CAN |
| Number of cycles | 6000@25℃ | 6000@25℃ | 6000@25℃ | 6000@25℃ |
| Inverter data | Optional | |||
| Rated output power | 6/8/10/12/15kw | |||
| Rated output voltage | ||||
| Rated grid frequency | 50/60HZ | |||
| Max. pv access power | 9/12/15/18/22.5kw | |||
| PVMPPT voltage | 180-850V | |||
| working temperature | -20C 55℃ | |||
| Module connection mode | Stacked/rack mounted | |||
Technical specifications are not available.
No drawing available.