Technical parameter NX-C3KL1 NX-C5KL1 NX-C8KL1 Rated power 3500VA/3500W 5500VA/5500W 8000VA/8000W INPUT Voltage 230VAC Selectable voltage range 170-280VAC ( For Personal Computers ) ; 90-280VAC ( For Home Appliances ) Frequency range 50HZ/60HZ ( Auto sensing ) OUTPUT AC voltage regulation ( Batt.Mode )...
Download as PDF| Technical parameter | NX-C3KL1 | NX-C5KL1 | NX-C8KL1 | ||||
| Rated power | 3500VA/3500W | 5500VA/5500W | 8000VA/8000W | ||||
| INPUT | |||||||
| Voltage | 230VAC | ||||||
| Selectable voltage range | 170-280VAC ( For Personal Computers ) ; 90-280VAC ( For Home Appliances ) | ||||||
| Frequency range | 50HZ/60HZ ( Auto sensing ) | ||||||
| OUTPUT | |||||||
| AC voltage regulation ( Batt.Mode ) | 230VAC ± 5% | ||||||
| surge power | 7000VA | 11000VA | 16000VA | ||||
| Efficiency (Peak) | Up to 93.5% | ||||||
| Transfer time | 10ms ( For Personal Computers ) ;20ms ( For Home Appliances ) | ||||||
| Waveform | Pure sine wave | ||||||
| BATTERY | |||||||
| Battery voltage | 24 VDC | 48 VDC | 48V DC | ||||
| Floating charge voltage | 27 VDC | 54 VDC | 54 VDC | ||||
| Overcharge protection | 33 VDC | 63 VDC | 63 VDC | ||||
| SOLAR CHARGER &AC CHARGER | |||||||
| Max · photovoltaic open circuit voltage | 500 VDC | ||||||
| Max. PV array power | 5500 W | 5500 W | 4000W*2 | ||||
| MPPR range @ Operating voltage | 120-450 VDC | ||||||
| Max.solar charging current | |||||||
| Max.AC charging current | |||||||
| Max · charging current (A) | |||||||
| Appearance | |||||||
| Dimension W* D* H(mm) | 500*300*120 | 554*420*141.9 | |||||
| Weight ( kg ) | |||||||
| Communication interface | USB/RS232/RS485/CAN | ||||||
| ENVIRONMENT | |||||||
| Humidity | 5% to 95% Relative Humidity ( Non-condensing ) | ||||||
| Operating temperature | -10’c to 50c | ||||||
| torage temperature | -15’c to 60c | ||||||
Technical specifications are not available.
No drawing available.