Technical parameter Input (pv) Max. power(kw) Max. Dc voltage(v) MPPT voltage range(v) 125 - 500 Max.Input current of single MP PT(A) MPPT tracker/strings Ac output Rated output...
Download as PDF| Technical parameter | ||||
| Input (pv) | ||||
| Max. power(kw) | ||||
| Max. Dc voltage(v) | ||||
| MPPT voltage range(v) | 125 – 500 | |||
| Max.Input current of single MP PT(A) | ||||
| MPPT tracker/strings | ||||
| Ac output | ||||
| Rated output power(KV A) | ||||
| Max. output current(A) | 45.4 | |||
| Grid voltage/range(v) | 240/211~264 | |||
| Frequency (HZ) | ||||
| power factor | o.8lagging-0.8leading | |||
| THDi | < 3% | |||
| Ac output topology | L+N+PE | |||
| Battery | ||||
| Battery voltage range(v) | 85 ~400 | |||
| Max. charging voltage(v) | ||||
| Ful l battery voltage(v) | ||||
| Max. charge/discharge current(A) | ||||
| Battery type | lithium/Lead-acid | |||
| communication Interface | CAN/RS485 | |||
| Eps output | ||||
| Rated power(KV A) | ||||
| Rated output voltage(v) | 220-240/110-120 | |||
| Rated frequency(HZ) | 50/60 | |||
| Automatic switching time (ms) | <20 | |||
| THDU | <2% | |||
| overload capacity | 110%,30S/120%,10S/150%,0.02S | |||
| General data | ||||
| Max. effi ciency | ≥98.2% | |||
| CEC effi ciency | ≥97.2% | |||
| Ingress protection | IP65/NEMA 3R | |||
| Noise emission(dB) | <25 | <25 | <29 | <29 |
| operation temperature | -25℃ ~ 60C | |||
| cooling | Natura | |||
| Relative humidity | 0 ~95% ( non-condensing ) | |||
| Altitude | 2,000m(>2,000 De rating) | |||
| weight(kg) | 32 | |||
| Dimensions w*D*H(mm) | 530* 200* 660 | |||
| Display and communication | ||||
| Display | LCD | |||
| Interface: RS485/wifi | yes/opt/opt/yes/yes | |||
| standby power consumption at night(w) | < 2.5 (with the battery < 5 ) | |||
| Isolation transformer | ||||
| safety standard | UL1741SA al l options, UL1699B, CSA22.2 | |||
| EMC | FCC Part 15, class B | |||
| on-grid | IEEE 1547, IEEE 2030.5, Hawaii Rule 14H, Rule 21 phase I, II,I | |||
Technical specifications are not available.
No drawing available.