Technical parameter NX-RH50 NX-RH100 NX-RH100/8 Total energy ( kWh ) 12.8 25.6 38.4 Nominal voltage (v) 256 256 384 Design life 6000@ 25℃ 6000@ 25℃ 6000@ 25℃ Discharge voltage (v) 220 220 330 Charging...
Download as PDF| Technical parameter | NX-RH50 | NX-RH100 | NX-RH100/8 |
| Total energy ( kWh ) | 12.8 | 25.6 | 38.4 |
| Nominal voltage (v) | 256 | 256 | 384 |
| Design life | 6000@ 25℃ | 6000@ 25℃ | 6000@ 25℃ |
| Discharge voltage (v) | 220 | 220 | 330 |
| Charging voltage (v) | 288 | 288 | 432 |
| Max.charging current (A) | 50 | 100 | 100 |
| Max.discharge current (A) | 50 | 100 | 100 |
| Storage temperature | 0~35 ℃ | 0~35 ℃ | 0~35 ℃ |
| Max. working altitude ( M) | 4000 | 4000 | 4000 |
| Relative humidity | 0~95% non-condensing | 0~95% non-condensing | 0~95% non-condensing |
| Installation | Frame | Frame | Frame |
| Ingress protection | IP21 | IP21 | IP21 |
| Operating temperature | -25℃ ~55℃ | -25℃ ~55℃ | -25℃ ~55℃ |
| Weight ( kg ) | 163 | 280 | 435 |
| Dimension W D H(mm) | 600*600*1200 | 600*600*1500 | 600*600*2000 |
| Communication | RS485/RS232/CAN | RS485/RS232/CAN | RS485/RS232/CAN |
Technical specifications are not available.
No drawing available.